Skip to main content

Prizes and Probabilities

Nuna Rewards


Rush users

Levels Points to Enter Prize Retail Value Probability Range
Bronze 500 Up to $5 Up to $5 $0: 59.00% to 99.96%
$1: 0.03% to 40.00%
$5: 0.01% to 1.00%
Silver 500 Up to $25 Up to $25 $0: 40.50% to 99.96%
$1: 0.03% to 50.00%
$2: 0.00% to 6.00%
$5: 0.01% to 3.00%
$25: 0.00% to 0.50%
Gold 500 Up to $100 Up to $100 $0: 38.15% to 99.96%
$1: 0.03% to 48.00%
$2: 0.00% to 8.00%
$5: 0.01% to 4.00%
$10: 0.00% to 1.75%
$100: 0.00% to 0.10%
Platinum 500 Up to $1000 Up to $1000 $0: 38.15% to 99.96%
$1: 0.03% to 48.00%
$2: 0.00% to 8.00%
$5: 0.01% to 4.00%
$10: 0.00% to 1.75%
$100: 0.00% to 0.10%
$1000: 0.00% to 0.001%


Beta Testers

Levels Points to Enter Prize Retail Value Probability Range
Bronze 500 Up to $5 Up to $5 $0: 94.56% to 99.99%
$1: 0.01% to 5.00%
$5: 0.00% to 0.44%
Silver 500 Up to $25 Up to $25 $0: 93.51% to 99.99%
$1: 0.01% to 5.00%
$2: 0.00% to 1.00%
$5: 0.00% to 0.44%
$25: 0.00% to 0.05%
Gold 500 Up to $100 Up to $100 $0: 93.46% to 99.99%
$1: 0.01% to 5.00%
$2: 0.00% to 1.00%
$5: 0.00% to 0.44%
$10: 0.00% to 0.10%
$100: 0.00% to 0.0025%
Platinum 500 Up to $1000 Up to $1000 $0: 93.46% to 99.99%
$1: 0.01% to 5.00%
$2: 0.00% to 1.00%
$5: 0.00% to 0.44%
$10: 0.00% to 0.10%
$100: 0.00% to 0.0025%
$1000: 0.00% to 0.00004%


Last Updated: September 9, 2024